Compare Our Hardware Wallets
Not sure which wallet is right for you? Use our comparison tool to see features side by side and find the device that best fits your security needs and lifestyle.
Select up to 3 products to compare features
| Features |
COLDCARD Mk4
R 3,499.00
|
Coldcard Q
R 5,999.00
|
Trezor Safe 3
R 1,999.00
|
|---|---|---|---|
| Device Type | Bitcoin-only air-gapped wallet | Bitcoin-only advanced air-gapped wallet | Basic OLED wallet |
| Security Architecture | Dual secure elements, air-gapped | Dual secure elements, air-gapped | Secure Element, open-source |
| User Interface | 128×64 OLED + key pad | 320×240 LCD + QWERTY keyboard | 0.96″ OLED + buttons |
| Connectivity | USB-C, NFC, microSD | USB-C, NFC, microSD, QR | 0.96″ OLED + buttons |
| Wireless Support | No | No | No |
| Battery | No | Optional (AAA) | No |
| Backup & Recovery | 24-word PSBT via microSD | 24-word PSBT via microSD + QR | 12/20/24 + Multi-share |
| Transaction Verification | On-device review | On-device review | On-device confirmation |
| Third-Party Wallet Support | Yes (PSBT compatible wallets) | Yes (PSBT compatible wallets) | Yes (Trezor Suite / third-party) |
| Supported Assets | Bitcoin only | Bitcoin only | Thousands of coins/tokens |
| NFT Support | No | No | Yes (via Suite/third-party) |
| Mobile App Compatibility | Desktop (PSBT workflows) | Desktop/Offline workflows | Desktop/Mobile |
| Best For | Maximum Bitcoin self-custody | Advanced Bitcoin key management | Simple secure wallet |



